Web Server Statistics for Darac.org.ukProgram started at Tue-03-Jul-2007 00:01.
Analysed requests from Mon-29-Mar-2004 00:04 to Mon-02-Jul-2007 00:40 (1190.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 03-Jul-2007 00:01.
Successful requests: 161,794 (144)
Average successful requests per day: 135 (20)
Successful requests for pages: 110,394 (84)
Average successful requests for pages per day: 92 (11)
Failed requests: 43,474 (18)
Redirected requests: 4,328 (0)
Distinct files requested: 2,534 (21)
Distinct hosts served: 5,528 (20)
Corrupt logfile lines: 12
Data transferred: 645.63 megabytes (327.04 kilobytes)
Average data transferred per day: 555.55 kilobytes (46.72 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 200 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2004 | 125 | 75 | ![]() |
| Apr 2004 | 7120 | 5365 | ![]() ![]() ![]() ![]() |
| May 2004 | 4148 | 3176 | ![]() |
| Jun 2004 | 3094 | 2346 | ![]() ![]() |
| Jul 2004 | 4602 | 2404 | ![]() ![]() ![]() |
| Aug 2004 | 4238 | 2590 | ![]() ![]() ![]() |
| Sep 2004 | 7616 | 5526 | ![]() ![]() ![]() |
| Oct 2004 | 6870 | 5212 | ![]() ![]() ![]() ![]() |
| Nov 2004 | 8826 | 6678 | ![]() ![]() |
| Dec 2004 | 5896 | 4118 | ![]() ![]() ![]() |
| Jan 2005 | 9356 | 6192 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2005 | 7016 | 4938 | ![]() ![]() ![]() |
| Mar 2005 | 7832 | 5723 | ![]() ![]() ![]() ![]() |
| Apr 2005 | 4980 | 3452 | ![]() ![]() |
| May 2005 | 5052 | 3802 | ![]() ![]() |
| Jun 2005 | 10116 | 5552 | ![]() ![]() ![]() |
| Jul 2005 | 9740 | 7004 | ![]() ![]() |
| Aug 2005 | 8122 | 6398 | ![]() |
| Sep 2005 | 4058 | 2344 | ![]() ![]() |
| Oct 2005 | 0 | 0 | |
| Nov 2005 | 0 | 0 | |
| Dec 2005 | 0 | 0 | |
| Jan 2006 | 0 | 0 | |
| Feb 2006 | 0 | 0 | |
| Mar 2006 | 0 | 0 | |
| Apr 2006 | 0 | 0 | |
| May 2006 | 0 | 0 | |
| Jun 2006 | 0 | 0 | |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 0 | 0 | |
| Sep 2006 | 2560 | 1698 | ![]() ![]() |
| Oct 2006 | 6300 | 3764 | ![]() ![]() ![]() |
| Nov 2006 | 5492 | 2920 | ![]() ![]() ![]() ![]() |
| Dec 2006 | 3044 | 2318 | ![]() ![]() |
| Jan 2007 | 3462 | 1970 | ![]() ![]() |
| Feb 2007 | 4438 | 3034 | ![]() |
| Mar 2007 | 4756 | 3088 | ![]() |
| Apr 2007 | 5484 | 3456 | ![]() ![]() |
| May 2007 | 5107 | 3533 | ![]() ![]() |
| Jun 2007 | 2336 | 1716 | ![]() ![]() |
| Jul 2007 | 8 | 2 | ![]() |
Busiest month: Jul 2005 (7,004 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 18379 | 12223 | ![]() ![]() ![]() |
| Mon | 21306 | 15054 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 24461 | 17464 | ![]() ![]() ![]() |
| Wed | 26326 | 18358 | ![]() ![]() ![]() |
| Thu | 29720 | 20232 | ![]() ![]() ![]() |
| Fri | 23232 | 14974 | ![]() ![]() ![]() ![]() |
| Sat | 18370 | 12089 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 8409 | 5571 | ![]() ![]() ![]() |
| 1 | 5780 | 3766 | ![]() ![]() ![]() |
| 2 | 4622 | 2809 | ![]() ![]() ![]() ![]() |
| 3 | 4398 | 2834 | ![]() ![]() ![]() ![]() |
| 4 | 5246 | 3409 | ![]() ![]() |
| 5 | 5130 | 3290 | ![]() ![]() |
| 6 | 4595 | 2921 | ![]() ![]() ![]() ![]() |
| 7 | 3842 | 2283 | ![]() ![]() |
| 8 | 4588 | 2611 | ![]() ![]() ![]() |
| 9 | 4736 | 3019 | ![]() |
| 10 | 5059 | 3257 | ![]() ![]() |
| 11 | 5887 | 3677 | ![]() ![]() ![]() |
| 12 | 6857 | 5047 | ![]() ![]() ![]() |
| 13 | 7295 | 4976 | ![]() ![]() ![]() |
| 14 | 7208 | 5173 | ![]() ![]() ![]() |
| 15 | 6775 | 4755 | ![]() ![]() |
| 16 | 6481 | 4356 | ![]() ![]() ![]() |
| 17 | 8943 | 6614 | ![]() ![]() |
| 18 | 6959 | 4865 | ![]() ![]() ![]() |
| 19 | 9365 | 6821 | ![]() ![]() ![]() |
| 20 | 8881 | 6434 | ![]() ![]() |
| 21 | 9133 | 5964 | ![]() ![]() ![]() ![]() |
| 22 | 10723 | 8143 | ![]() ![]() ![]() |
| 23 | 10882 | 7799 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 52536 | 36.86% | .com (Commercial) |
| 37587 | 28.41% | .net (Networks) |
| 19296 | 11.45% | [unresolved numerical addresses] |
| 29425 | 8.43% | .uk (United Kingdom) |
| 2593 | 4.29% | .ca (Canada) |
| 1691 | 2.32% | .edu (USA Higher Education) |
| 814 | 0.93% | .au (Australia) |
| 1833 | 0.69% | .de (Germany) |
| 1072 | 0.52% | .nl (Netherlands) |
| 630 | 0.43% | .org (Non Profit Making Organisations) |
| 638 | 0.37% | .fr (France) |
| 610 | 0.31% | .mx (Mexico) |
| 973 | 0.30% | .it (Italy) |
| 854 | 0.23% | .br (Brazil) |
| 488 | 0.23% | .jp (Japan) |
| 376 | 0.22% | .nz (New Zealand) |
| 298 | 0.21% | .ru (Russia) |
| 404 | 0.21% | .fi (Finland) |
| 528 | 0.20% | .be (Belgium) |
| 476 | 0.19% | .ro (Romania) |
| 582 | 0.19% | .ar (Argentina) |
| 320 | 0.18% | .se (Sweden) |
| 128 | 0.17% | .arpa (Arpanet) |
| 340 | 0.16% | .tr (Turkey) |
| 956 | 0.16% | .ma (Morocco) |
| 372 | 0.15% | .us (United States) |
| 178 | 0.15% | .cz (Czech Republic) |
| 640 | 0.14% | .es (Spain) |
| 550 | 0.14% | .pl (Poland) |
| 494 | 0.13% | .my (Malaysia) |
| 72 | 0.13% | .sa (Saudi Arabia) |
| 86 | 0.10% | .info (Informational) |
| 108 | 0.09% | .cn (China) |
| 148 | 0.09% | .sg (Singapore) |
| 162 | 0.09% | .co (Colombia) |
| 202 | 0.08% | .th (Thailand) |
| 110 | 0.07% | [unknown domain] |
| 184 | 0.07% | .ch (Switzerland) |
| 171 | 0.06% | .hu (Hungary) |
| 418 | 0.06% | .ie (Ireland) |
| 195 | 0.06% | .pt (Portugal) |
| 118 | 0.05% | .at (Austria) |
| 260 | 0.05% | .hr (Croatia) |
| 148 | 0.05% | .sk (Slovakia) |
| 250 | 0.04% | .bg (Bulgaria) |
| 36 | 0.04% | .mil (USA Military) |
| 114 | 0.04% | .gr (Greece) |
| 50 | 0.04% | .gov (USA Government) |
| 148 | 0.04% | .dk (Denmark) |
| 80 | 0.03% | .lt (Lithuania) |
| 82 | 0.03% | .ba (Bosnia-Herzegovina) |
| 74 | 0.02% | .no (Norway) |
| 134 | 0.02% | .in (India) |
| 88 | 0.02% | .ee (Estonia) |
| 46 | 0.02% | .bn (Brunei Darussalam) |
| 48 | 0.02% | .id (Indonesia) |
| 22 | 0.02% | .tw (Taiwan) |
| 84 | 0.02% | .za (South Africa) |
| 17 | 0.02% | .zm (Zambia) |
| 98 | 0.01% | .ac (Ascension Island) |
| 16 | 0.01% | .ua (Ukraine) |
| 6 | 0.01% | .by (Belarus) |
| 4 | 0.01% | .pe (Peru) |
| 102 | 0.01% | .tv (Tuvalu) |
| 20 | 0.01% | .la (Laos) |
| 10 | 0.01% | .il (Israel) |
| 14 | 0.01% | .lv (Latvia) |
| 8 | 0.01% | .pk (Pakistan) |
| 40 | 0.01% | .md (Moldova) |
| 12 | 0.01% | .cl (Chile) |
| 38 | 0.01% | .yu (Yugoslavia) |
| 36 | 0.01% | .is (Iceland) |
| 8 | .ph (Philippines) | |
| 2 | .qa (Qatar) | |
| 2 | .hk (Hong Kong) | |
| 6 | .ae (United Arab Emirates) | |
| 4 | .dz (Algeria) | |
| 18 | .vn (Vietnam) | |
| 1 | .biz (Businesses) | |
| 2 | .ky (Cayman Islands) | |
| 2 | .hn (Honduras) | |
| 2 | .an (Netherlands Antilles) | |
| 2 | .lu (Luxembourg) | |
| 2 | .kr (South Korea) | |
| 2 | .jo (Jordan) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 18878 | 3.85% | force9.co.uk |
| 6200 | 0.86% | inktomisearch.com |
| 5544 | 11.30% | googlebot.com |
| 5327 | 3.15% | plus.com |
| 5270 | 1.59% | ntli.net |
| 4954 | 3.53% | comcast.net |
| 4877 | 2.56% | live.com |
| 4237 | 1.97% | blueyonder.co.uk |
| 3946 | 2.55% | aol.com |
| 3452 | 2.31% | msn.com |
| 3383 | 2.63% | rr.com |
| 2728 | 0.24% | 72 |
| 2682 | 1.05% | btcentralplus.com |
| 2117 | 3.46% | verizon.net |
| 1928 | 1.48% | cox.net |
| 1876 | 0.59% | pol.co.uk |
| 1388 | 0.71% | pacbell.net |
| 1376 | 0.90% | charter.com |
| 1362 | 1.77% | bellsouth.net |
| 1338 | 0.73% | qwest.net |
| 78931 | 52.77% | [not listed: 1,547 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 1047 | 0.28% | 64.210.196.197 |
| 538 | 0.03% | 72.14.199.1 |
| 390 | 0.04% | 72.14.199.74 |
| 426 | 0.04% | 72.14.199.83 |
| 326 | 0.05% | 81.168.52.66 |
| 512 | 1.05% | 83.166.189.51 |
| 438 | 0.05% | 141.238.102.196 |
| 842 | 0.29% | 195.33.114.129 |
| 446 | 0.03% | cflo-ext2.basf-corp.com |
| 290 | 0.67% | crawl-66-249-65-237.googlebot.com |
| 414 | 1.18% | crawl-66-249-66-164.googlebot.com |
| 446 | 0.91% | crawl-66-249-66-18.googlebot.com |
| 332 | 0.84% | crawl-66-249-66-43.googlebot.com |
| 412 | 0.45% | crawler14.googlebot.com |
| 306 | 0.01% | tbuild1004.inktomi.com |
| 537 | 0.28% | livebot-65-54-188-57.search.live.com |
| 470 | 0.25% | livebot-65-54-188-59.search.live.com |
| 342 | 0.17% | livebot-65-54-188-60.search.live.com |
| 306 | 0.22% | livebot-65-55-212-51.search.live.com |
| 396 | 0.31% | livebot-65-55-212-67.search.live.com |
| 3184 | 2.01% | msnbot.msn.com |
| 304 | 0.63% | 212-159-68-152.plus.com |
| 454 | 0.08% | deltic.plus.com |
| 1654 | 1.56% | dhwolf.plus.com |
| 428 | 0.07% | vladimir2.plus.com |
| 1715 | 0.36% | winterwolf.plus.com |
| 368 | 0.19% | csdev1010.yst.corp.yahoo.com |
| 300 | 0.04% | dync-34-212.ac.upc.es |
| 776 | 0.12% | adsl-68-175-192-81.adsl2.iam.net.ma |
| 324 | 0.08% | tm.net.my |
| 356 | 0.04% | adsl-81-128-98.mgm.bellsouth.net |
| 300 | 0.02% | pcp04963807pcs.levtwn01.pa.comcast.net |
| 344 | 0.04% | i-194-106-52-22.freedom2surf.net |
| 772 | 0.20% | 193-130-179-249.kbcfp.net |
| 388 | 0.07% | brhm-cache-3.server.ntli.net |
| 312 | 0.05% | cache3-mant.server.ntli.net |
| 478 | 0.07% | leic-cache-3.server.ntli.net |
| 340 | 0.14% | manc-cache-5.server.ntli.net |
| 464 | 0.14% | oxfd-cache-2.server.ntli.net |
| 438 | 0.07% | winn-cache-2.server.ntli.net |
| 624 | 0.12% | 66.64.169.198.nw.nuvox.net |
| 434 | 0.13% | 70-56-204-249.bois.qwest.net |
| 318 | 0.05% | 67-42-89-153.tukw.qwest.net |
| 396 | 0.44% | frodo.seekbot.net |
| 324 | 0.04% | pd95ea74d.dip.t-dialin.net |
| 304 | 0.06% | pool-68-237-129-114.man.east.verizon.net |
| 418 | 0.23% | 82-42-198-31.cable.ubr15.live.blueyonder.co.uk |
| 296 | 0.03% | 82-33-145-11.cable.ubr03.wiga.blueyonder.co.uk |
| 18492 | 3.76% | noriglos.force9.co.uk |
| 316 | 0.06% | user-3442.l2.c5.dsl.pol.co.uk |
| 116957 | 81.95% | [not listed: 5,478 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 298 | darac |
| 171 | furry herm |
| 94 | herm furry |
| 61 | miles tails prower |
| 44 | cache:3zq15tyjv9gj:www.darac.org.uk/furrylinks furry herm links |
| 44 | cache:3zq15tyjv9gj:www.darac.org.uk/furrylinks furry herm |
| 44 | cache:axie8xpgu88j:www.darac.org.uk/furrylinks.php vcl herm dragon |
| 37 | furry links |
| 36 | yiffy |
| 32 | yiffy dragon |
| 30 | cache:2v kwxg8mmej:cgi.darac.org.uk/furrylinks.php zen furry links |
| 27 | vcl herm |
| 22 | furry yiffy |
| 20 | recipies for scones |
| 18 | northernfurs |
| 18 | dragon yiffy |
| 18 | yiffy herm |
| 16 | midfurs |
| 14 | cache:zv3hipg1b aj:www.darac.org.uk/darac.php northernfurs |
| 14 | paul saunders darac |
| 12 | herm dragon |
| 12 | herm yiffy |
| 12 | f/m anal stories |
| 10 | yiffy furry herm |
| 10 | uk furry |
| 10 | yiffy furry links |
| 10 | dragon herm |
| 8 | yiff herm |
| 8 | yiffy links |
| 8 | hermaphrodite m/f pictures |
| 692 | [not listed: 245 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 618 | furry |
| 571 | herm |
| 344 | darac |
| 226 | yiffy |
| 153 | links |
| 144 | dragon |
| 104 | vcl |
| 88 | tails |
| 88 | cache:3zq15tyjv9gj:www.darac.org.uk/furrylinks |
| 77 | uk |
| 71 | prower |
| 68 | miles |
| 48 | zen |
| 44 | cache:axie8xpgu88j:www.darac.org.uk/furrylinks.php |
| 42 | artwork |
| 40 | packard |
| 40 | bell |
| 37 | easynote |
| 34 | northernfurs |
| 34 | vaio |
| 30 | scones |
| 30 | for |
| 30 | cache:2v |
| 30 | kwxg8mmej:cgi.darac.org.uk/furrylinks.php |
| 27 | vx |
| 26 | paul |
| 26 | artist |
| 24 | recipies |
| 22 | sony |
| 22 | saunders |
| 1340 | [not listed: 301 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 62324 | 45607 | MSIE |
| 52985 | 38705 | MSIE/6 | |
| 6485 | 4552 | MSIE/5 | |
| 2148 | 1798 | MSIE/7 | |
| 452 | 356 | MSIE/4 | |
| 2 | 47537 | 37118 | Firefox |
| 32268 | 24516 | Firefox/1 | |
| 10373 | 8710 | Firefox/0 | |
| 4896 | 3892 | Firefox/2 | |
| 3 | 7248 | 6082 | Opera |
| 6586 | 5654 | Opera/7 | |
| 328 | 234 | Opera/8 | |
| 328 | 188 | Opera/9 | |
| 6 | 6 | Opera/5 | |
| 4 | 7036 | 5891 | Mozilla |
| 6818 | 5775 | Mozilla/1 | |
| 5 | 12241 | 5004 | Netscape (compatible) |
| 6 | 7711 | 2060 | msnbot |
| 5915 | 1559 | msnbot/1 | |
| 1796 | 501 | msnbot/0 | |
| 7 | 1963 | 1779 | Konqueror |
| 1957 | 1773 | Konqueror/3 | |
| 6 | 6 | Konqueror/2 | |
| 8 | 2222 | 1362 | Safari |
| 658 | 454 | Safari/125 | |
| 628 | 368 | Safari/412 | |
| 308 | 156 | Safari/419 | |
| 138 | 114 | Safari/100 | |
| 144 | 110 | Safari/85 | |
| 116 | 96 | Safari/416 | |
| 124 | 32 | Safari/312 | |
| 34 | 28 | Safari/417 | |
| 70 | 4 | Safari/420 | |
| 9 | 1540 | 982 | Netscape |
| 1248 | 826 | Netscape/7 | |
| 282 | 154 | Netscape/4 | |
| 4 | 2 | Netscape/6 | |
| 10 | 1917 | 956 | Googlebot |
| 1917 | 956 | Googlebot/2 | |
| 11 | 1006 | 510 | msnbot-media |
| 1006 | 510 | msnbot-media/1 | |
| 12 | 374 | 315 | Baiduspider+(+http: |
| 374 | 315 | Baiduspider+(+http://www | |
| 13 | 302 | 296 | Test Spider 0.1 |
| 14 | 244 | 196 | Firebird |
| 244 | 196 | Firebird/0 | |
| 15 | 138 | 130 | Galeon |
| 130 | 128 | Galeon/2 | |
| 8 | 2 | Galeon/1 | |
| 16 | 180 | 130 | findlinks |
| 180 | 130 | findlinks/1 | |
| 17 | 140 | 104 | Java |
| 140 | 104 | Java/1 | |
| 18 | 99 | 99 | libwww-perl |
| 99 | 99 | libwww-perl/5 | |
| 19 | 440 | 95 | Seekbot |
| 440 | 95 | Seekbot/1 | |
| 20 | 174 | 88 | psbot |
| 174 | 88 | psbot/0 | |
| 6507 | 1297 | [not listed: 108 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 100492 | 74460 | Windows |
| 73547 | 53812 | Windows XP | |
| 13430 | 10636 | Windows 2000 | |
| 7071 | 5273 | Windows 98 | |
| 1755 | 1282 | Windows ME | |
| 1768 | 1274 | Windows NT | |
| 1331 | 1197 | Windows Server 2003 | |
| 866 | 524 | Unknown Windows | |
| 724 | 462 | Windows 95 | |
| 2 | 25398 | 21511 | Unix |
| 25270 | 21395 | Linux | |
| 124 | 116 | BSD | |
| 4 | 0 | SunOS | |
| 3 | 19609 | 7875 | OS unknown |
| 4 | 11448 | 3159 | Known robots |
| 5 | 4396 | 3096 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 156783 | 200 OK |
| 578 | 206 Partial content |
| 1159 | 301 Document moved permanently |
| 3169 | 302 Document found elsewhere |
| 4433 | 304 Not modified since last retrieval |
| 622 | 401 Authentication required |
| 124 | 403 Access forbidden |
| 42134 | 404 Document not found |
| 6 | 405 Method not allowed |
| 576 | 406 Document not acceptable to client |
| 12 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 6453 | |
| 1B- 10B | 216 | |
| 11B- 100B | 5120 | 0.07% |
| 101B- 1kB | 84839 | 5.23% |
| 1kB- 10kB | 55151 | 35.16% |
| 10kB-100kB | 8995 | 29.46% |
| 100kB- 1MB | 1010 | 27.68% |
| 1MB- 10MB | 10 | 2.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 100595 | 27.97% | .php [PHP] |
| 14642 | 25.58% | [no extension] |
| 6434 | 20.90% | .jpg [JPEG graphics] |
| 8397 | 8.65% | [directories] |
| 90 | 4.01% | .ogg |
| 5610 | 3.59% | .gif [GIF graphics] |
| 1402 | 2.66% | .html [Hypertext Markup Language] |
| 908 | 2.41% | .JPG |
| 4118 | 2.33% | .png [PNG graphics] |
| 12973 | 0.55% | .txt [Plain text] |
| 3146 | 0.47% | .atom |
| 505 | 0.31% | .css [Cascading Style Sheets] |
| 22 | 0.24% | .spx |
| 2952 | 0.33% | [not listed: 19 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.